
New firmware updates with newest OS Android 4 Ice Cream Sandwich are available for PMP5080B (V2.0.3), PMP5080BRU (V2.0.3).
New firmware updates with OS Android 2.3 Gingerbread are available for PMP5080B (V1.0.27), PMP5080BRU (V1.1.27).
VLASTNOSTI
• Adobe Flash player enabled
• Great performance thanks to 1GHz ARM Cortex-A8 CPU
• Android™ 2.3 Gingerbread
• High-resolution touch TFT display for brilliant visual experience and comfortable input
• With G-sensor & 4GB memory built-in
• With WIFI for mobile email & Internet browsing
• 3D games thanks to 3D graphic accelerator OpenGL 2.0
• Slim, light weight body and stylish design
KOMPATIBILNÉ MEDIA FORMÁTY
• eBook Formats EP UB, PDF, TXT, FB2, PDB, RTF
• Audio Formats MP3, AAC, WAV, OGG, WMA, FLAC, APE
• Picture Formats JPG, BMP, GIF
• Video Formats AVI, 3GP, MP4, RM, RMVB, FLV, MKV, MOV, up to 1080p
OBSAHUJE
• USB cable and power adapter
• Stylish leather pouch
• Quick guide
• Warranty card
SYSTÉMOVÉ POŽIADAVKY
• Hardware: IBM PC or compatible PC, Notebook or Macintosh with USB port
• Operation System: Windows2000/XP/Vista/Windows 7, Linux2.4 and MAC OS 10.4 or above
| Specifications | |
| Manufacturer Article | PMP5080B |
| Manufacturer | PRESTIGIO |
| Product Type | PC Tablet |
| PC Tablet - Series and Family | PC Tablet - MultiPad 5080 |
| PC Tablet - Features | PC Tablet - OpenGL ES 2.0, PC Tablet - G-Sensor, PC Tablet - Video Accelerator, PC Tablet - 3D Accelerometer |
| PC Tablet - External Color | PC Tablet - Black |
| Package Type | Retail |
| Processor | |
| PC Tablet - CPU | PC Tablet - ARM Cortex A8 Rockchip RK2918 |
| PC Tablet - CPU Internal Clock Rate | PC Tablet - 1.00 GHz |
| Display | |
| PC Tablet - Display Size | PC Tablet - 8.0" |
| PC Tablet - Display Resolution | PC Tablet - 800x600 |
| PC Tablet - Display Technology | PC Tablet - TFT LCD |
| PC Tablet - Display Features | PC Tablet - Capacitive multi touch screen |
| PC Tablet - Screen rotation | PC Tablet - G-Sensor |
| Memory | |
| PC Tablet - Internal Memory Size | PC Tablet - 4 GB |
| PC Tablet - Installed RAM Storage Capacity | PC Tablet - 512 MB DDR |
| PC Tablet - Flash Card | PC Tablet - Supported Micro SD/Micro SDHC Card |
| Phone Features | |
| PC Tablet - Phone Technology | PC Tablet - No |
| PC Tablet - Phone Protocols | PC Tablet - No |
| PC Tablet - Phone Bands | PC Tablet - No |
| Interface | |
| PC Tablet - Interfaces | PC Tablet - Micro SD, PC Tablet - Micro SDHC, PC Tablet - Mini USB 2.0, PC Tablet - Wi-Fi, PC Tablet - Mini HDMI |
| PC Tablet - Interface Wi-Fi | PC Tablet - IEEE 802.11a/b/g/n |
| PC Tablet - Interface Bluetooth | PC Tablet - No |
| PC Tablet - Interface USB | PC Tablet - 1 x Mini USB 2.0 |
| PC Tablet - Interface HDMI | PC Tablet - 1 x Mini HDMI |
| PC Tablet - Interface Audio | PC Tablet - 1 x 3.5 mm mini jack |
| PC Tablet - Interface VGA | PC Tablet - No |
| Multimedia | |
| PC Tablet - Digital Camera | PC Tablet - No |
| PC Tablet - Supported eBook Formats | PC Tablet - RTF, PC Tablet - EPUB, PC Tablet - PDF, PC Tablet - TXT, PC Tablet - FB2, PC Tablet - PDB |
| PC Tablet - Supported Audio Formats | PC Tablet - OGG, PC Tablet - WMA, PC Tablet - WAV, PC Tablet - AAC, PC Tablet - APE, PC Tablet - FLAC, PC Tablet - MP3 |
| PC Tablet - Supported Picture Formats | PC Tablet - JPG, PC Tablet - GIF, PC Tablet - PNG, PC Tablet - BMP |
| PC Tablet - Supported Video Formats | PC Tablet - AVI, PC Tablet - FLV, PC Tablet - 3GP, PC Tablet - MOV, PC Tablet - MKN, PC Tablet - MP4, PC Tablet - RM, PC Tablet - RMVB, PC Tablet - WMV |
| PC Tablet - Video Features | PC Tablet - FullHD Playback |
| PC Tablet - Sound Features | PC Tablet - Stereo Audio Playback |
| Software | |
| PC Tablet - Operating System | PC Tablet - Android 4.0 |
| Battery | |
| PC Tablet - Battery Technology | PC Tablet - Lithium Polymer |
| PC Tablet - Battery Current Capacity | PC Tablet - 5400 mAh |
| PC Tablet - Battery Video playback Time | PC Tablet - Max 4hr |
| PC Tablet - Battery Audio playback Time | PC Tablet - Max 36hr |
| PC Tablet - Battery Standby Time | PC Tablet - Max 120hr |
| Miscellaneous | |
| PC Tablet - Built-in Devices | PC Tablet - Card Reader, PC Tablet - Microphone, PC Tablet - Stereo Speakers |
| PC Tablet - Included Accessories | PC Tablet - Power Adapter, PC Tablet - USB Cable, PC Tablet - Quick Start guide, PC Tablet - Stylish leather pouch |
| PC Tablet - System Requirements | PC Tablet - Microsoft Windows 2000, PC Tablet - Microsoft Windows 7, PC Tablet - Microsoft Windows Vista, PC Tablet - Microsoft Windows XP, PC Tablet - Apple Mac OS X 10.4 or Later, PC Tablet - Linux 2.4.0 or Later |
| PC Tablet - Applications Installed | PC Tablet - Google Play, PC Tablet - Browser, PC Tablet - Explorer, PC Tablet - E-Mail, PC Tablet - Gmail, PC Tablet - Angry Birds, PC Tablet - Chess Free, PC Tablet - 250+ Solitairs, PC Tablet - Camera, PC Tablet - Skype, PC Tablet - SugarSync, PC Tablet - Google Maps, PC Tablet - Office Suite, PC Tablet - Blue, PC Tablet - Facebook, PC Tablet - Twitter, PC Tablet - eReader Prestigio, PC Tablet - OTA updates, PC Tablet - Calculator, PC Tablet - Calendar, PC Tablet - FreeNote, PC Tablet - Stock Alert, PC Tablet - Barcode Scanner, PC Tablet - Currency Converter, PC Tablet - Youtube, PC Tablet - eBook, PC Tablet - Music, PC Tablet - Video Player, PC Tablet - Gallery |
| Dimensions&Weight Device | |
| Šiřka | 203 |
| Výška | 153 |
| Hloubka | 11 |
| Střední váha | 538 g |
| Warranty | |
| Možnost záručního vrácení | Yes |
| Záruční podmínky | 24 |
| Kriteria platnosti záruky | Serial Number |
| Warranty Term Notes | The warranty period for the battery is 6 months |
| Logistic | |
| Hloubka balení | 244 |
| Šířka balení | 190 |
| Výška balení | 72 |
| Váha balení brutto | 1.1 |
| Váha balení netto | 0.76 |
| Kusy v balení | 1 |
| Hloubka krabice | 270 |
| Šířka krabice | 425 |
| Délka krabice | 390 |
| Váha krabice brutto | 13.2 |
| Kusy v krabici | 10 |
| EAN Code | 5291485339548 |